News ·
BuzzerBeater player distributions: age, height, potential
By Ubiond · All news
What this is
A population look at BuzzerBeater using the same worldwide roster crawl that powers NT Scout: age, height, potential, and best position. Besides the full census, we also look separately at all 18-year-olds and all 19-year-olds (not only rookies), plus a dedicated Season 72 rookies cut (season_drafted = 72).
Age mix (full census)
Median age 22, mean 23.52. Draft ages dominate: 18+19 are about 33% of all rostered players in the snapshot. The operational census tops out at 36 (see oldest-player section below).

| Age | n | % |
|---|---|---|
| 18 | 38,979 | 14.42 |
| 19 | 49,868 | 18.45 |
| 20 | 20,437 | 7.56 |
| 21 | 17,597 | 6.51 |
| 22 | 15,898 | 5.88 |
| 23 | 13,773 | 5.10 |
| 24 | 12,875 | 4.76 |
| 25 | 12,478 | 4.62 |
| 26 | 12,181 | 4.51 |
| 27 | 12,274 | 4.54 |
| 28 | 9,447 | 3.50 |
| 29 | 9,417 | 3.48 |
| 30 | 9,368 | 3.47 |
| 31 | 8,577 | 3.17 |
| 32 | 8,159 | 3.02 |
| 33 | 5,956 | 2.20 |
| 34 | 5,293 | 1.96 |
| 35 | 4,758 | 1.76 |
| 36 | 2,912 | 1.08 |
Potential
Population median POT 7 (mean 6.43). Among all age-18 players mean POT is 5.57; among all age-19 it is 6.32. Those age slices still include non-rookies (drafted earlier, already trained) — see rookies-only below.


| POT | Pop % | All age 18 % | All age 19 % | Rookies S72 % |
|---|---|---|---|---|
| 1 | 3.30 | 3.00 | 1.70 | 1.41 |
| 2 | 3.49 | 5.47 | 2.33 | 3.56 |
| 3 | 5.78 | 9.91 | 5.15 | 7.95 |
| 4 | 8.92 | 14.39 | 10.08 | 13.48 |
| 5 | 11.44 | 15.90 | 14.53 | 16.98 |
| 6 | 13.84 | 14.95 | 17.77 | 18.37 |
| 7 | 17.89 | 18.37 | 19.36 | 15.99 |
| 8 | 13.71 | 8.35 | 13.17 | 10.61 |
| 9 | 12.03 | 5.89 | 9.55 | 7.13 |
| 10 | 9.35 | 3.71 | 6.23 | 4.42 |
| 11 | 0.26 | 0.05 | 0.13 | 0.10 |
Height
Median height ~198.1 cm (p10 185.4, p90 210.8). Guards cluster shorter; PF/C longer — as expected, but now with census n.

| Pos | n | mean cm | median | p10 | p90 |
|---|---|---|---|---|---|
| PG | 80,529 | 191.1 | 190.5 | 182.9 | 203.2 |
| PF | 57,363 | 203.9 | 205.7 | 193.0 | 213.4 |
| SF | 51,310 | 195.5 | 195.6 | 185.4 | 205.7 |
| C | 48,133 | 208.2 | 208.3 | 198.1 | 215.9 |
| SG | 32,912 | 191.6 | 190.5 | 182.9 | 200.7 |
Height buckets:
| cm | n | % |
|---|---|---|
| 177-179 | 1,428 | 0.53 |
| 180-182 | 22,975 | 8.50 |
| 183-185 | 21,656 | 8.01 |
| 186-188 | 21,614 | 8.00 |
| 189-191 | 21,454 | 7.94 |
| 192-194 | 20,546 | 7.60 |
| 195-197 | 20,402 | 7.55 |
| 198-200 | 40,306 | 14.91 |
| 201-203 | 20,522 | 7.59 |
| 204-206 | 20,999 | 7.77 |
| 207-209 | 20,883 | 7.73 |
| 210-212 | 12,568 | 4.65 |
| 213-215 | 18,054 | 6.68 |
| 216-218 | 3,319 | 1.23 |
| 219-221 | 1,690 | 0.63 |
Ages 18–19 (everyone that age)
88,847 players aged 18 or 19 — including those drafted in earlier seasons. Useful as a youth demography cut, not as a pure draftee prior (already-trained 19-year-olds pull POT/skills up).

Rookies only (draft Season 72)
Filter: season_drafted = 72. That is the true rookie class — 43,269 players, about 48.7% of all age-18+19 in the census (88,847 total). Roughly half 18 / half 19 within the class.
Median POT 6 (mean 5.88) — slightly below the “all age 18+19” band, as expected when you drop already-trained non-rookies.


| Age | n | % of class |
|---|---|---|
| 18 | 21,233 | 49.07 |
| 19 | 22,036 | 50.93 |
Best position mix (rookies):
| Pos | n | % |
|---|---|---|
| PG | 12,259 | 28.33 |
| C | 8,759 | 20.24 |
| PF | 8,231 | 19.02 |
| SG | 7,628 | 17.63 |
| SF | 6,392 | 14.77 |
Height by position (rookies):
| Pos | n | mean cm | median | p10 | p90 |
|---|---|---|---|---|---|
| PG | 12,259 | 193.1 | 190.5 | 182.9 | 205.7 |
| C | 8,759 | 206.0 | 205.7 | 195.6 | 215.9 |
| PF | 8,231 | 202.5 | 203.2 | 190.5 | 213.4 |
| SG | 7,628 | 193.4 | 193.0 | 182.9 | 205.7 |
| SF | 6,392 | 196.2 | 195.6 | 185.4 | 208.3 |
Oldest players still on a roster
The daily NT Scout census skips age > 36. The demographic tables above therefore top out at 36 — not because BB cannot go higher.
One-off BBAPI scan without that filter: 62 active countries, human-owned teams only (~200,252 players). “Active owner” = last login within ~42 days (botification window).
Absolute max age: 104 (1 player(s); 0 with active owner). Over 100: 29 (23 with active owner).
Oldest (max age)
| ID | Player | Age | Country | Team | Active owner |
|---|---|---|---|---|---|
| 341061 | Nathanael Aubert | 104 | Canada | Molson Export | no |
All players age ≥ 100
| ID | Player | Age | Country | Team | Active owner |
|---|---|---|---|---|---|
| 341061 | Nathanael Aubert | 104 | Canada | Molson Export | no |
| 341056 | Sébastien Niquette | 103 | Canada | Molson Export | no |
| 717068 | Brian Lacey | 103 | Latvija | BC kipucis | yes |
| 860754 | Sun Guomou | 103 | China | 陨落者 | yes |
| 341059 | Pierre-Vincent Paris | 103 | Canada | Molson Export | no |
| 2313980 | Miervaldis Mežeckis | 102 | Suomi | Lappeenrannan NMKY | yes |
| 341058 | Sylvain Auger | 102 | Canada | Molson Export | no |
| 903972 | Valentijn Ascher | 102 | Nederland | BasketballBreak Ballers | yes |
| 911544 | Beržas Kalaciovas | 102 | Lietuva | KK Angels | yes |
| 2371560 | Ilmar Castell | 102 | USA | Visionaries | yes |
| 2577912 | Gustavo Ernesto Romero | 102 | España | River Legends | yes |
| 2883490 | Angelomaria Pintaudi | 102 | Italia | i Marluzzi | yes |
| 665641 | Massimiliano Vandini | 102 | Italia | Ffeppola | yes |
| 2355252 | Federico Croce | 102 | Italia | PuZzLe Basket | yes |
| 4132574 | Gentautas Perepicajus | 101 | Lietuva | KK BARSTYCIAI | yes |
| 2229578 | Aarón Araizaga | 101 | Polska | Legendy Wrocław | yes |
| 2260402 | Adán Vasa | 101 | Italia | Argentario | yes |
| 872447 | Ntinos Kaparelis | 101 | Italia | Elettrodomestici | yes |
| 2412791 | Kristian Somlai | 101 | Suomi | Porvoon Jarmo | yes |
| 2665781 | Bernhard Stickler | 101 | Latvija | BC LionSnake | yes |
| 2753931 | Alejandro Mola | 101 | Italia | Teikou | yes |
| 3218108 | Dedé Aguirre | 101 | Lietuva | Krazante | yes |
| 4247386 | Bülent Erzen | 101 | Polska | Chiki-Cziki-Chiki-Ta | yes |
| 341054 | Marc Rinfret | 100 | Canada | Molson Export | no |
| 341066 | Yves Larouche | 100 | Canada | Molson Export | no |
| 2811231 | Fedor Morin | 100 | Česká Rep. | BK lukynosteam | yes |
| 4126075 | Yan Ostrovskiy | 100 | Ukraina | Rapid Hamsters | yes |
| 4415607 | Gerhart Bordesholm | 100 | Deutschland | Black Forest Mooses | yes |
| 2232110 | Bruno Lobo | 100 | USA | DC Wizards | yes |
Note: some 100+ sit on rosters with long-inactive owners (e.g. Canada / Molson Export) — technically rostered, not “still managed”.
Caveats
- Human-owned teams only in the NT Scout census (bot teams skipped).
- Feedback welcome on Discord.